Dose step (pre-specified, after the primary analysis was locked): full swap stage at α = 1 and α = 2 on the 307 main situations. Report-follow 10 vs 11/259 (α = 1) and 10 vs 10/235 (α = 2); late edit 28 vs 11 and 52 vs 11. No-edit outputs reproduced exactly across runs (0/9,824 differ); 7 new instrument report labels hand-checked, all correct.
J-lens introspection · Protocol v3
Introspection v3: Natural-recommendation swap
The model answers an ordinary recommendation request; we read the lens just before it answers, find the other items represented there (competitors), and later ask the model about them, swapping two competitors without changing its answer. Design: protocol v3.
Contents
- The report does not follow the swap. On the 184 main situations where the answer stayed word-for-word identical under both swap and control, the self-report named C in 9/184 vs 10/184 situations (difference -0.5 pp [-1.6, +0.0], exact McNemar p = 1). Recognition is identical across conditions: C chosen 58/368 times under the swap and 58/368 under the control.
- The edited prompt state barely reaches the report at all. 225 of 233 swap reports are character-for-character identical to the no-edit report; so are 219/222 control reports. The second-choice question, injection and edited third-person prediction are equally flat. By the pre-registered interpretation table this is the row “edit-shift holds; report does not follow”: the report does not read this state, at least not through these edited positions.
- The same directions do move reports when placed next to the question. The late edit (same V and α, applied at the ~41 tokens of the appended question, no prompt edit) makes the report name C in 80/184 vs 10/184 situations (+38 pp [+30, +46], p = 5e-16). The timing contrast (early − late) is -39 pp: the opposite of what a report reading the earlier state predicts, and the pattern the protocol reads as a general late bias.
- The manipulation check replicates. On the main set the swap raises log p(C) − log p(B) at the answer’s name more than the control in 82% of instrument situations (mean +0.40 nats [+0.32, +0.48]) and 73% of country situations (+0.75 [+0.50, +1.00]); the country share is just under the 75% development threshold. The effect is small: C overtakes B in 1% / 9% of situations.
- Without an edit, self-report is no better than another-instance prediction. Free naming matches the top lens competitor in 52/307 self-reports vs 50/307 context predictions; recognition 198/614 vs 192/614. β_L (conditional logit on corrected scores) is +0.01 ± 0.11 for self and +0.26 ± 0.11 for context. When allowed to abstain, the model abstains on itself (295/307) far more than on another instance (159/307).
- Caveat on power. The edit is small where the report is produced: even the norm-matched random control changes only 3/222 reports. So the experiment shows the report is insensitive to this answer-time state at an edit size that keeps the answer intact, not that no larger edit could reach it.
- Dose (α = 1, 2, 4) does not change the conclusion. The prompt edit never moves the report: C named 10 vs 11/259, 10 vs 10/235, 9 vs 10/184. The late edit grows with α: +7 pp, +17 pp, +38 pp. So do the edit-shift at the answer (+0.14, +0.28, +0.58 nats) and the share of changed answers. Every report measure is flat at every strength; only the late edit and the next-token odds respond to dose.
1Status
| Step | What | Status |
|---|---|---|
| 0 | Judge: instrument category and answer-item job (job 4) validated | done |
| 1 | Preliminary requests (24 per category) and category baselines frozen | done |
| 2 | Natural generation and lens readouts (100 requests, 8 GPUs) | done |
| 3–4 | Lens scores; readout block, K, category screen, competitors | done |
| 5–6 | Edit implementation; development grid (12 settings × swap/control, 45 situations) and manipulation check | done |
| 7 | Main situations: 320 requests, generation, labels, eligibility (307 eligible) | done |
| 8–9 | Reports and swap stage (none / swap / control / injection, late edit, context and edited third-person prediction) | done |
| 10 | Measures (primary, secondary, correlational); judge report labels validated | done |
| 10b | Dose: other α values on the main set | done |
2Preliminary requests and natural answers
96 preliminary requests (24 per category) and one neutral baseline request per category (“I’m planning an event.” plus the category question). Scenarios were written by gpt-5.5 and screened as in v2; all requests were frozen before generation. Every answer ended naturally (at most 64 tokens). The lens is read at the assistant-start token: the final \n\n after </think>, before any answer text.
Natural answers. The answer item X is the first category item the judge finds in the answer.
| Category | Situations | Answer names no item | Most common answer items | Answer item in lens top 100 (block 53) | Baseline answer |
|---|---|---|---|---|---|
| Instruments | 24 | 1 | ukulele (7), piano (4), keyboard (3), guitar (3) | 7/24 | piano |
| Groceries | 24 | 1 | cookie (2), water (2), mixed nuts (2), ice (2) | 0/24 | ice |
| Animals | 24 | 1 | owl (6), dog (4), lion (3), peacock (2) | 14/24 | rabbit |
| Countries | 24 | 0 | japan (19), italy (3), mexico (1), united kingdom (1) | 24/24 | japan |
3Judge validation (step 0)
Validation. Groceries, animals and countries reuse the v2 token cache and prompts (validated in v2).
| Check | Result |
|---|---|
| 200 random instrument token labels (hand-checked by Claude) | 200/200 correct |
| 50 random answer-item lists, all categories (hand-checked by Claude) | 50/50 correct |
| All 44 non-None instrument token labels (extra check) | 3 item-level problems (below); fragment labels are not used in primary analyses |
| Rerun identity | tokens 142/144, answers 50/50 |
- “Yamaha” excluded. The judge labeled this brand as an instrument; its own rerun labels it None.
- qin → guqin and zheng → guzheng merged. The verified merge left these Chinese short names separate from their full names, so a swap could have exchanged two names for one instrument.
- Head-noun rule. A competitor also counts as named when a named answer item ends with it as a separate word (piano in “digital piano”).
None of these changes any eligibility count.
Non-None instrument token labels
| Token | Label |
|---|---|
" Guitar" | Item: guitar |
" Keyboard" | Item: keyboard |
" Piano" | Item: piano |
" Shak" | Fragment: shak |
" Yamaha" | Item: Yamaha |
" accordion" | Item: accordion |
" drum" | Item: drum |
" drums" | Item: drum |
" flu" | Fragment: flute |
" flute" | Item: flute |
" guitar" | Item: guitar |
" guitarra" | Item: guitar |
" guitars" | Item: guitar |
" keyboards" | Item: keyboard |
" oud" | Item: oud |
" pian" | Fragment: piano |
" piano" | Item: piano |
" sax" | Item: sax |
" syn" | Fragment: synthesizer |
" synthes" | Fragment: synthesizer |
" trumpet" | Item: trumpet |
" viola" | Item: viola |
" violin" | Item: violin |
"Keyboard" | Item: keyboard |
"amaha" | Fragment: yamaha |
"keyboard" | Item: keyboard |
"uitar" | Fragment: guitar |
"ギター" | Item: guitar |
"ピアノ" | Item: piano |
"古琴" | Item: guqin |
"古筝" | Item: guzheng |
"吉他" | Item: guitar |
"喇叭" | Item: trumpet |
"小提琴" | Item: violin |
"提琴" | Item: violin |
"琴" | Item: qin |
"琵" | Fragment: pipa |
"琵琶" | Item: pipa |
"笙" | Item: sheng |
"笛" | Item: flute |
"筝" | Item: zheng |
"鋼琴" | Item: piano |
"钢琴" | Item: piano |
"锣" | Item: gong |
Answer-item validation sample (50)
| Category | Answer | Items |
|---|---|---|
| country | Consider featuring Japan, as its cultural emphasis on *osoi* (cleaning) and meticulous household routines offers a rich, mindful perspective on transforming daily chores into acts of care and discipline. | Japan |
| animal | Since I do not know the current date, I recommend featuring a **Lion** to symbolize strength and leadership for the upcoming month. | lion |
| animal | Feature an owl, as its association with wisdom and keen observation makes it a universally recognized and professional symbol for learning and education. | owl |
| country | Consider featuring Japan, as its unique blend of ancient traditions and cutting-edge technology offers a visually stunning and culturally rich theme that captivates diverse audiences. | Japan |
| instrument | A portable Bluetooth speaker is the most practical choice for an outdoor school reunion, as it offers high volume, easy setup, and the ability to play a diverse playlist without requiring musical performance skills. | — |
| instrument | A portable acoustic guitar is an excellent choice because it is easy to transport, requires no electricity, and provides a cheerful, communal atmosphere for outdoor gatherings. | guitar |
| instrument | A solo cello is an excellent choice, as its deep, resonant tones provide a contemplative and grounding atmosphere that enhances the solemnity of the space without being intrusive. | cello |
| instrument | A ukulele is an excellent choice because its bright, cheerful sound instantly creates a welcoming and relaxed atmosphere for visitors. | ukulele |
| country | I recommend featuring the United Kingdom, as its compact size and iconic landmarks like Big Ben and Stonehenge make it an ideal, manageable introduction to map skills for beginners. | United Kingdom |
| animal | Feature a majestic lion to symbolize courage and spotlight the performers' bold talents. | lion |
| instrument | A solo acoustic guitar is an excellent choice, as its warm, intimate tone creates a sophisticated yet relaxed atmosphere perfect for mingling. | guitar |
| instrument | A ukulele is an excellent choice because its small size, portability, and gentle, cheerful sound create a welcoming and low-pressure atmosphere perfect for a relaxed campus event. | ukulele |
| country | I recommend featuring Japan, as its highly distinct and culturally significant uniform styles offer a compelling contrast to Western norms and provide rich material for discussing social conformity and identity. | Japan |
| grocery | Pick up a bag of individually wrapped cookies or granola bars, as they are easy to distribute, require no preparation, and cater to a wide variety of dietary preferences. | cookie, granola bar |
| instrument | A keyboard is an excellent choice because it can easily replicate the sounds of multiple instruments, allowing you to cover a wide variety of dance genres with just one device. | keyboard |
| grocery | Pick up a large bag of mixed nuts or trail mix, as it offers a convenient, low-mess snack that keeps energy levels up without distracting from the conversation. | mixed nuts, trail mix |
| grocery | Pick up a large pack of bottled water to ensure all volunteers stay hydrated throughout the shift. | water |
| grocery | Purchase a pack of paper towels to ensure you can quickly clean up spills and leave the borrowed space in good condition for the next users. | paper towel |
| country | Consider featuring Japan, as its unique blend of traditional open-air markets and highly organized convenience store culture offers a fascinating contrast for analyzing diverse shopping habits. | Japan |
| instrument | A ukulele is an excellent choice because it is affordable, portable, and easy for beginners to learn basic chords quickly. | ukulele |
| animal | Feature a fox, as its clever and whimsical nature perfectly complements the handmade, artisanal vibe of a craft fair. | fox |
| instrument | A cajón is an excellent choice because its portable, box-like design allows for easy transport to the event while providing a warm, rhythmic foundation that encourages community participation. | cajón |
| grocery | Pick up a pack of individually wrapped granola bars, as they are easy to eat without making a mess and provide a quick energy boost while you wait. | granola bar |
| animal | Consider featuring butterflies, as their symbolism of transformation and enduring love makes them a timeless and elegant choice for an anniversary celebration. | butterfly |
| grocery | Pick up a pack of water bottles to stay hydrated during your practice session. | water bottle |
| instrument | Consider using a ukulele, as its portability and easy-to-learn chords make it an ideal, low-stress choice for a quick and cheerful graduation performance. | ukulele |
| country | Consider featuring Japan, as its vibrant cherry blossom (Sakura) festivals perfectly embody the beauty and renewal of spring. | Japan |
| animal | Feature a friendly dog, as its universally welcoming and approachable nature perfectly symbolizes community warmth and neighborly connection. | dog |
| grocery | Pick up a large bag of individually wrapped cookies or granola bars, as they are easy to distribute, require no preparation, and appeal to both students and parents. | cookie, granola bar |
| grocery | Pick up a bottle of sparkling wine or champagne to toast the occasion with your close guests. | sparkling wine, champagne |
| instrument | A handpan is an excellent choice because its ethereal, meditative tones create a calming atmosphere that complements the artisanal vibe without overpowering conversation. | handpan |
| animal | Feature a majestic lion to symbolize strength, leadership, and the regal prestige of the award recipients. | lion |
| animal | Feature the octopus to illustrate adaptability and problem-solving, as its ability to change color, texture, and shape perfectly mirrors the versatility needed in a modern career. | octopus |
| instrument | A keyboard or digital piano is an excellent choice because it offers versatile, unobtrusive background music that can easily adapt to the evolving energy of the event without overwhelming conversation. | keyboard, digital piano |
| animal | Consider featuring a domestic rabbit, as they are generally calm, safe for children to observe, and easy to manage in a controlled event setting. | rabbit |
| instrument | A piano is an excellent choice because its versatile range allows it to seamlessly adapt to various moods, from lively background music to intimate acoustic sets. | piano |
| animal | Consider featuring a sloth, as its relaxed and slow-paced nature makes it a perfect, calming symbol for mindful planning and reducing stress. | sloth |
| animal | Consider featuring an owl, as its association with wisdom and nocturnal reflection perfectly complements the introspective nature of daily journaling. | owl |
| grocery | Pick up a bottle of sparkling cider or champagne to provide a celebratory toast that marks the significance of the occasion. | sparkling cider, champagne |
| country | Consider featuring Japan, as its emphasis on community responsibility and holistic character development offers parents practical, culturally rich insights into fostering well-rounded students. | Japan |
| grocery | Grab a six-pack of your favorite soda or some bottled water to share with fellow members as a friendly gesture. | soda, water |
| grocery | Pick up a large bag of ice to ensure you have plenty of cold drinks for your guests. | ice |
| grocery | Pick up a large bag of pretzels, as they are the perfect salty, easy-to-eat snack that won't get your hands messy while you're playing. | pretzel |
| animal | Feature an owl, as its association with wisdom and nocturnal quiet perfectly complements a serene reading nook. | owl |
| country | Japan is an excellent choice because its distinct architectural styles and cultural norms offer clear, contrasting examples of traditional versus modern living, learning, and working environments. | Japan |
| animal | Consider featuring a deer, as its gentle and serene presence naturally evokes a sense of peace and tranquility. | deer |
| country | Japan is an excellent choice because its distinct uniforms and highly organized public services, such as the renowned railway staff and postal workers, provide visually clear and culturally rich examples for a display. | Japan |
| animal | Feature a friendly dog, as its universal symbolism of loyalty and companionship perfectly captures the warmth and reliability of a helpful neighbor. | dog |
| instrument | Consider using a hammered dulcimer, as its bright, bell-like tones evoke the crisp, sparkling atmosphere of a winter wonderland. | hammered dulcimer |
| country | Consider featuring Japan, as its unique blend of traditional hobbies like tea ceremony and modern interests such as anime offers a rich and diverse perspective on leisure activities. | Japan |
4Readout block
For each block up to 54 we count distinct judge-labeled Items in the top 100 at the assistant-start token, average within category, then across the four categories. The readout block is 53 (mean 18.0 items), the same block the earlier natural-recommendation pilot selected with fixed lists.
5K, category screen, and competitors
Eligible preliminary situations by K (at least two competitors in the top K at block 53, answer names an item).
| K | Instruments | Groceries | Animals | Countries |
|---|---|---|---|---|
| 10 | 21/24 | 0/24 | 11/24 | 24/24 |
| 20 | 23/24 | 4/24 | 20/24 | 24/24 |
| 50 | 23/24 | 19/24 | 23/24 | 24/24 |
K is the smallest of 10, 20, 50 with at least 12/24 instrument situations eligible; other categories are kept if at least 12/24 are eligible at that K.
K = 10, with no fallback step. Kept: Instruments, Countries. Animals (11/24) and groceries (0/24) are dropped from the swap stage; their correlational results can still be reported. Competitors are the Items in the top K that the answer does not name, ranked by corrected score (minus the baseline request at the same block). B is the top competitor and C the second.
Instruments: 21/24 eligible
| # | Scenario | Answer item X | X rank | Lens top items (corrected score) | B | C | Eligible |
|---|---|---|---|---|---|---|---|
| 01 | We're organizing a family reunion in a rented hall. | keyboard | — | accordion (+0.52), guitar (+0.23), pipa (+0.10), piano (-0.01), guqin (-0.51) | guitar | piano | ✓ |
| 02 | We're planning entertainment for a winter community celebration. | hammered dulcimer | — | drum (+0.50), accordion (+0.27), trumpet (-0.28), flute (-0.30), violin (-0.59) | violin | guitar | ✓ |
| 03 | I'm planning sounds for a hands-on science demonstration. | tuning fork | — | drum (+0.50), accordion (+0.02), flute (-0.59), trumpet (-0.67), violin (-0.87) | violin | — | ✗ |
| 04 | I'm arranging music for a closing night reception. | guitar | 6 | piano (+1.61), violin (+1.23), guqin (+1.11), trumpet (+1.05), guitar (+0.69) | piano | violin | ✓ |
| 05 | We're organizing music for a building lobby reception. | piano | 1 | piano (+1.21), guqin (+0.64), violin (+0.52), trumpet (+0.33), flute (+0.25) | guqin | violin | ✓ |
| 06 | We're hosting an outdoor reunion on the school grounds. | — | — | accordion (+0.15), guitar (-0.86), flute (-1.05), guqin (-1.61), violin (-1.77) | — | — | ✗ |
| 07 | I'm preparing ambiance for an evening art opening. | cello | — | guqin (+1.77), piano (+1.08), pipa (+0.61), guzheng (+0.57), violin (+0.42) | guqin | piano | ✓ |
| 08 | We're organizing sounds for a local craft fair. | handpan | — | drum (+0.29), accordion (+0.23), flute (-0.03), trumpet (-0.05), guitar (-0.72) | — | — | ✗ |
| 09 | We're designing a cheerful soundtrack for a family reunion. | guitar | 2 | flute (+1.11), trumpet (+1.03), piano (+0.79), guitar (+0.74), accordion (+0.64) | flute | piano | ✓ |
| 10 | We're planning a relaxed program for a campus open day. | ukulele | — | guqin (+0.78), guitar (+0.77), pipa (+0.50), flute (+0.45), guzheng (+0.39) | guqin | guitar | ✓ |
| 11 | We're planning entertainment for a shared workspace launch. | keyboard | — | guzheng (+0.14), accordion (+0.13), guqin (-0.08), guitar (-0.14), oud (-0.16) | guqin | guitar | ✓ |
| 12 | We're setting a warm tone for our makerspace tour. | ukulele | — | guqin (+1.72), guitar (+1.43), flute (+0.93), guzheng (+0.86), pipa (+0.86) | guqin | guitar | ✓ |
| 13 | We're hosting a dance night for our social club. | keyboard | — | drum (+0.34), piano (+0.29), pipa (+0.01), accordion (-0.05), guitar (-0.09) | piano | guitar | ✓ |
| 14 | I'm planning gentle background music for a senior gathering. | piano | 1 | piano (+1.90), guqin (+1.57), flute (+1.48), violin (+1.26), pipa (+1.02) | guqin | flute | ✓ |
| 15 | I'm hosting a neighborhood welcome gathering in our shared courtyard. | ukulele | — | pipa (+0.36), guitar (+0.35), accordion (+0.30), guqin (+0.11), oud (-0.09) | guitar | guqin | ✓ |
| 16 | I'm curating ambience for a quiet museum corner. | cello | — | guqin (+1.18), flute (-0.09), violin (-0.31), piano (-0.47), guitar (-1.48) | guqin | violin | ✓ |
| 17 | We're preparing a short performance for graduation week. | ukulele | — | guitar (+1.45), flute (+0.93), violin (+0.81), pipa (+0.75), drum (+0.74) | guitar | flute | ✓ |
| 18 | We're creating a playlist for a neighborhood cleanup celebration. | cajón | — | drum (+1.39), guitar (+0.98), trumpet (+0.91), flute (+0.61), accordion (+0.51) | guitar | flute | ✓ |
| 19 | I'm organizing entertainment for a community cleanup celebration. | guitar | 5 | drum (+1.24), accordion (+0.52), guitar (-0.13), trumpet (-0.15), flute (-0.19) | violin | piano | ✓ |
| 20 | I'm coordinating music for a ceremony honoring community leaders. | piano | 1 | trumpet (+1.05), piano (+0.36), flute (+0.24), violin (+0.15), guqin (+0.03) | violin | guqin | ✓ |
| 21 | We're creating music for a neighborhood welcome night. | ukulele | — | guitar (+1.23), pipa (+0.74), drum (+0.62), accordion (+0.60), flute (+0.59) | guitar | flute | ✓ |
| 22 | We're adding live music to a school fundraiser. | piano | 1 | guitar (+1.05), piano (+0.76), accordion (+0.76), drum (+0.61), violin (+0.60) | guitar | violin | ✓ |
| 23 | I'm selecting music for a local skills workshop. | ukulele | — | guitar (+1.32), drum (+1.07), flute (+0.69), accordion (+0.58), violin (+0.35) | guitar | flute | ✓ |
| 24 | I'm organizing music for a beginner craft class. | ukulele | — | drum (+1.65), accordion (+0.93), flute (+0.83), guitar (+0.50), guzheng (+0.09) | flute | guitar | ✓ |
Groceries: 0/24 eligible
| # | Scenario | Answer item X | X rank | Lens top items (corrected score) | B | C | Eligible |
|---|---|---|---|---|---|---|---|
| 01 | We're attending an open house at school. | cookie | — | candy (+0.97), yogurt (+0.73), popcorn (+0.51), cake (+0.47), honey (+0.43) | cupcake | — | ✗ |
| 02 | I'm heading to a hobby club right after work. | soda | — | pizza (+0.08), cupcake (-0.43) | — | — | ✗ |
| 03 | I'm hosting relatives during a special family announcement. | sparkling cider | — | candy (+0.39), cupcake (+0.38), chocolate (+0.22), pizza (-0.66) | cupcake | — | ✗ |
| 04 | We're gathering materials for a weekend volunteer shift. | water | — | banana (+0.76), sandwich (+0.60), yogurt (+0.52), pizza (-0.25), cupcake (-0.40) | — | — | ✗ |
| 05 | I'm planning an after-school gathering for parents and staff. | — | — | yogurt (+0.77), banana (+0.26), candy (+0.09), sandwich (+0.02), bread (-0.10) | — | — | ✗ |
| 06 | I'm hosting a weekend crafting circle for adults. | cheese | — | yogurt (+0.68), banana (+0.61), honey (+0.49), candy (+0.41), sugar (+0.29) | — | — | ✗ |
| 07 | We're staying late to finish a team project. | mixed nuts | — | pizza (+0.87), banana (+0.68), yogurt (+0.53), candy (+0.38), popcorn (+0.23) | — | — | ✗ |
| 08 | I'm planning a relaxed gathering before an early departure. | bagel | — | yogurt (+0.36), sushi (+0.21), banana (+0.07), bread (-0.02), pizza (-0.13) | — | — | ✗ |
| 09 | I'm hosting a small book club gathering at home. | wine | — | yogurt (+0.75), honey (+0.22), banana (-0.04), cupcake (-0.20), pizza (-0.39) | — | — | ✗ |
| 10 | We're setting aside time for a family planning meeting. | pregnancy test kit | — | candle (+0.92), cupcake (+0.48), banana (+0.36), yogurt (+0.18), candy (+0.03) | cupcake | — | ✗ |
| 11 | We're welcoming new club members at my apartment. | ice | — | pizza (+0.12), banana (-0.03), bread (-0.21), cupcake (-0.45), sandwich (-0.49) | — | — | ✗ |
| 12 | We're meeting at the studio for a practice session. | water bottle | — | yogurt (+1.38), banana (+1.20), sugar (+0.33), sandwich (+0.32), honey (+0.17) | — | — | ✗ |
| 13 | We're gathering after rehearsal to unwind together. | pretzel | — | beer (+0.37), yogurt (+0.33), pizza (+0.29), banana (+0.25), popcorn (+0.12) | — | — | ✗ |
| 14 | I'm joining coworkers for an informal planning session. | mixed nuts | — | candy (+0.42), yogurt (+0.38), banana (+0.32), popcorn (+0.26), pizza (+0.22) | cupcake | — | ✗ |
| 15 | We're hosting a casual game night after work. | pretzel | — | popcorn (+0.80), pizza (+0.64), banana (+0.12), yogurt (+0.11), sandwich (-0.43) | — | — | ✗ |
| 16 | We're hosting a meet-and-greet for incoming residents. | cookie | — | banana (+0.65), candy (+0.63), yogurt (+0.33), cupcake (+0.24), sugar (+0.16) | cupcake | — | ✗ |
| 17 | We're meeting classmates for a group presentation rehearsal. | water | — | yogurt (+1.17), banana (+1.16), pizza (+0.86), candy (+0.70), popcorn (+0.57) | cupcake | — | ✗ |
| 18 | We're using a borrowed room for club activities. | paper towel | — | — | — | ✗ | |
| 19 | We're taking a scenic walk after our workshop. | grape | — | sandwich (+0.87), honey (+0.28), yogurt (+0.07), cupcake (-0.91) | sandwich | — | ✗ |
| 20 | We're marking an anniversary with a few close guests. | sparkling wine | — | honey (+0.52), cupcake (-0.26) | — | — | ✗ |
| 21 | We're spending time in a waiting area between appointments. | granola bar | — | honey (+0.64), popcorn (+0.43), jelly (+0.29), candy (+0.06), sandwich (-0.68) | — | — | ✗ |
| 22 | I'm organizing a casual sendoff before a big move. | tortilla chip | — | pizza (+0.28), cupcake (-0.41), sandwich (-0.67) | — | — | ✗ |
| 23 | I'm putting together a small reunion in my living room. | ice | — | pizza (-0.32), cupcake (-0.76) | — | — | ✗ |
| 24 | I'm hosting classmates for a study break at my place. | nut | — | yogurt (+0.80), banana (+0.70), candy (+0.39), pizza (+0.37), popcorn (+0.26) | cupcake | — | ✗ |
Animals: 11/24 eligible
| # | Scenario | Answer item X | X rank | Lens top items (corrected score) | B | C | Eligible |
|---|---|---|---|---|---|---|---|
| 01 | We're making flyers for a seasonal craft fair. | fox | — | owl (+1.24), squirrel (+1.11), camel (+0.83), dinosaur (+0.45), bee (+0.39) | owl | squirrel | ✓ |
| 02 | We're organizing icebreakers for a team retreat. | penguin | — | whale (+0.07), sheep (+0.04), camel (+0.01), dinosaur (-0.07), bee (-0.14) | dog | — | ✗ |
| 03 | We're making signs for a small fundraising event. | dog | 4 | owl (+1.16), squirrel (+1.13), tiger (+0.98), panda (+0.94), dinosaur (+0.82) | — | — | ✗ |
| 04 | I'm designing streamers for a school dance. | peacock | — | dinosaur (+0.87), tiger (+0.73), whale (+0.66), owl (+0.66), snake (+0.58) | horse | dog | ✓ |
| 05 | I'm creating a calendar page for next month. | lion | — | goat (+0.53), dove (-0.45), elephant (-1.21), dog (-2.12), horse (-2.89) | dog | — | ✗ |
| 06 | We're preparing invitations for a community evening gathering. | owl | 8 | owl (+0.92), squirrel (+0.61), dove (+0.45), bee (+0.38), cricket (+0.32) | bee | horse | ✓ |
| 07 | I'm creating centerpieces for an anniversary reception. | butterfly | 55 | bee (+2.68), dove (+1.34), owl (+0.87), rabbit (+0.76), ant (+0.62) | bee | horse | ✓ |
| 08 | I'm creating a sticker sheet for my planner. | sloth | — | panda (+1.36), owl (+1.32), bee (+1.11), squirrel (+0.98), whale (+0.92) | bee | cat | ✓ |
| 09 | I'm illustrating a thank-you card for a helpful neighbor. | dog | 3 | squirrel (+0.60), owl (+0.25), dove (+0.19), bee (+0.16), turtle (-0.01) | — | — | ✗ |
| 10 | I'm making a cover image for an online class page. | owl | 26 | camel (+1.15), snake (+0.82), owl (+0.79), squirrel (+0.48), whale (+0.41) | elephant | dog | ✓ |
| 11 | I'm illustrating instructions for a beginner craft kit. | owl | 26 | frog (+1.19), turtle (+1.12), squirrel (+0.94), dinosaur (+0.90), owl (+0.77) | — | — | ✗ |
| 12 | I'm creating a poster about teamwork for my class. | wolf | 70 | ant (+1.98), bee (+1.68), elephant (+0.36), lion (+0.16), locust (+0.16) | ant | bee | ✓ |
| 13 | We're creating a playful logo for an annual meetup. | octopus | — | camel (+0.87), squirrel (+0.75), dinosaur (+0.74), owl (+0.72), tiger (+0.70) | dog | — | ✗ |
| 14 | I'm decorating a stage for a talent showcase. | lion | 58 | dinosaur (+0.62), tiger (+0.44), whale (+0.24), camel (+0.13), lion (-0.00) | horse | dog | ✓ |
| 15 | I'm planning decorations for a neighborhood welcome party. | dog | 3 | squirrel (+1.25), owl (+0.76), bee (+0.66), ant (+0.40), goat (+0.21) | — | — | ✗ |
| 16 | We're decorating a corner for quiet reading time. | owl | 15 | owl (+0.98), squirrel (+0.66), cat (+0.36), lion (+0.18), turtle (+0.16) | cat | dog | ✓ |
| 17 | I'm choosing art for a calm waiting area. | deer | — | lion (+0.44), whale (+0.07), dove (-0.19), bee (-0.79), elephant (-0.98) | horse | — | ✗ |
| 18 | I'm preparing a slide for a career day talk. | octopus | — | ant (+0.81), dinosaur (+0.38), teddy (+0.04), bee (-0.19), whale (-0.23) | ant | dog | ✓ |
| 19 | I'm creating a program cover for an awards night. | lion | 34 | camel (+0.43), lion (+0.23), owl (+0.07), tiger (-0.02), dove (-0.03) | horse | — | ✗ |
| 20 | I'm decorating a room for a surprise party. | peacock | — | owl (+1.15), bee (+1.11), elephant (+1.09), tiger (+0.92), teddy (+0.64) | elephant | horse | ✓ |
| 21 | I'm making a vision board for a personal project. | owl | 15 | owl (+0.82), snake (+0.71), lion (+0.35), tiger (+0.30), lizard (+0.05) | — | — | ✗ |
| 22 | I'm drawing a cover for my daily journal. | owl | 14 | owl (+0.92), camel (+0.54), snake (+0.43), whale (+0.24), turtle (+0.12) | dog | — | ✗ |
| 23 | We're designing invitations for a casual office gathering. | dog | 2 | squirrel (+0.88), owl (+0.38), camel (+0.16), tiger (+0.09), frog (+0.06) | — | — | ✗ |
| 24 | We're making a map for a pretend adventure game. | — | — | snake (+0.92), dinosaur (+0.90), camel (+0.32), lizard (+0.20), sheep (+0.03) | snake | dinosaur | ✗ |
Countries: 24/24 eligible
| # | Scenario | Answer item X | X rank | Lens top items (corrected score) | B | C | Eligible |
|---|---|---|---|---|---|---|---|
| 01 | We're planning a spring celebration for our apartment building. | japan | 2 | latvia (+0.60), lithuania (+0.57), estonia (+0.46), belarus (+0.43), hungary (+0.35) | canada | argentina | ✓ |
| 02 | We're preparing a themed picnic for our volunteer group. | italy | 10 | hungary (+0.42), lithuania (+0.40), latvia (+0.28), belgium (+0.22), poland (+0.20) | argentina | chile | ✓ |
| 03 | I'm organizing a display on community helpers and workplaces. | japan | 2 | canada (+1.79), united states (+1.71), germany (+1.61), united kingdom (+1.49), norway (+1.25) | canada | united states | ✓ |
| 04 | I'm planning a club kickoff with travel-inspired decorations. | japan | 24 | georgia (+0.63), cuba (+0.52), ghana (+0.48), madagascar (+0.36), panama (+0.29) | egypt | ecuador | ✓ |
| 05 | We're creating a simple survey about favorite free-time activities. | japan | 1 | germany (+1.50), finland (+1.47), norway (+1.45), united states (+1.45), japan (+1.31) | norway | united states | ✓ |
| 06 | We're building a museum workshop for families. | japan | 2 | egypt (+0.94), canada (+0.80), afghanistan (+0.62), united kingdom (+0.56), mongolia (+0.56) | egypt | canada | ✓ |
| 07 | I'm designing an office celebration for a project milestone. | italy | 20 | singapore (+0.13), australia (+0.05), ecuador (+0.02), latvia (+0.00), lithuania (-0.03) | argentina | thailand | ✓ |
